<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Owlgres 0.1: First Release</title>
	<atom:link href="http://clarkparsia.com/weblog/2008/05/07/owlgres-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/</link>
	<description>Make lots of money through stealth in shadows</description>
	<pubDate>Sat, 05 Jul 2008 02:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: EsLoMas.com &#187; Almacenes de tripletas RDF</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7880</link>
		<dc:creator>EsLoMas.com &#187; Almacenes de tripletas RDF</dc:creator>
		<pubDate>Tue, 20 May 2008 16:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7880</guid>
		<description>[...] según el modelo definido por la ontología, como una propuesta bastante reciente de nombre Owlgres, que almacena únicamente las tripletas que se le proporcionan y utiliza la ontología para expandir [...]</description>
		<content:encoded><![CDATA[<p>[...] según el modelo definido por la ontología, como una propuesta bastante reciente de nombre Owlgres, que almacena únicamente las tripletas que se le proporcionan y utiliza la ontología para expandir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall Clark</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7872</link>
		<dc:creator>Kendall Clark</dc:creator>
		<pubDate>Wed, 14 May 2008 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7872</guid>
		<description>The download comes with some sample data, and we've been using Wikipedia infoboxes -- around 23M triples -- for development.

We will put up a public endpoint for people to play with after the 0.2 release, when we support more of (non-inference) SPARQL.

That said, if you have a working Java toolchain and Postgresql (or Derby), it's pretty trivial to download, configure, and play with via the included command-line tools.</description>
		<content:encoded><![CDATA[<p>The download comes with some sample data, and we&#8217;ve been using Wikipedia infoboxes&#8212;around 23M triples&#8212;for development.</p>
<p>We will put up a public endpoint for people to play with after the 0.2 release, when we support more of (non-inference) SPARQL.</p>
<p>That said, if you have a working Java toolchain and Postgresql (or Derby), it&#8217;s pretty trivial to download, configure, and play with via the included command-line tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Uschold</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7871</link>
		<dc:creator>Michael Uschold</dc:creator>
		<pubDate>Wed, 14 May 2008 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7871</guid>
		<description>Are there any plans to show off this tool, say by putting up a SPARQL endpoint that loads as much as possible of the DBpedia core and extended datasets. Then people can see for themselves the inferencing that is possible, compared say to other DBpedia SPARQL endpoints.

Thanks
Michael</description>
		<content:encoded><![CDATA[<p>Are there any plans to show off this tool, say by putting up a SPARQL endpoint that loads as much as possible of the DBpedia core and extended datasets. Then people can see for themselves the inferencing that is possible, compared say to other DBpedia SPARQL endpoints.</p>
<p>Thanks<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodalities &#187; Blog Archive &#187; This Week&#8217;s Semantic Web</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7867</link>
		<dc:creator>Nodalities &#187; Blog Archive &#187; This Week&#8217;s Semantic Web</dc:creator>
		<pubDate>Mon, 12 May 2008 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7867</guid>
		<description>[...] Owlgres 0.1 - OWL reasoner using Postgres [...]</description>
		<content:encoded><![CDATA[<p>[...] Owlgres 0.1 &#8211; OWL reasoner using Postgres [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7858</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Thu, 08 May 2008 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7858</guid>
		<description>Congratulations on the release! Good luck.</description>
		<content:encoded><![CDATA[<p>Congratulations on the release! Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goodwin</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7852</link>
		<dc:creator>John Goodwin</dc:creator>
		<pubDate>Thu, 08 May 2008 07:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7852</guid>
		<description>Woo hoo :)</description>
		<content:encoded><![CDATA[<p>Woo hoo :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2008/05/07/owlgres-01/#comment-7851</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Wed, 07 May 2008 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=186#comment-7851</guid>
		<description>Congrats on releasing! Good show!</description>
		<content:encoded><![CDATA[<p>Congrats on releasing! Good show!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
