<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 Best Semantic Web Tools</title>
	<atom:link href="http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/</link>
	<description>Make lots of money through stealth in shadows</description>
	<pubDate>Sat, 11 Oct 2008 01:27:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-3783</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Thu, 01 Mar 2007 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-3783</guid>
		<description>zzpaul,

You might look at some of the demo &lt;a href="http://www.mindswap.org/2004/SWOOP/media/" rel="nofollow"&gt;demo movies&lt;/a&gt; which, while quite old, should give you some idea.

Cheers,
Bijan.</description>
		<content:encoded><![CDATA[<p>zzpaul,</p>
<p>You might look at some of the demo <a href="http://www.mindswap.org/2004/SWOOP/media/" rel="nofollow">demo movies</a> which, while quite old, should give you some idea.</p>
<p>Cheers,<br />
Bijan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzpaul</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-3779</link>
		<dc:creator>zzpaul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 09:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-3779</guid>
		<description>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.

For SWOOP, I can't find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.</p>
<p>For SWOOP, I can&#8217;t find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzpaul</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8516</link>
		<dc:creator>zzpaul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8516</guid>
		<description>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.&lt;br&gt;&lt;br&gt;For SWOOP, I can't find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.</p>
<p>For SWOOP, I can&#8217;t find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzpaul</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8417</link>
		<dc:creator>zzpaul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8417</guid>
		<description>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.&lt;br&gt;&lt;br&gt;For SWOOP, I can't find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.</p>
<p>For SWOOP, I can&#8217;t find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzpaul</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8392</link>
		<dc:creator>zzpaul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8392</guid>
		<description>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.&lt;br&gt;&lt;br&gt;For SWOOP, I can't find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.</p>
<p>For SWOOP, I can&#8217;t find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzpaul</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8352</link>
		<dc:creator>zzpaul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8352</guid>
		<description>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.&lt;br&gt;&lt;br&gt;For SWOOP, I can't find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.</p>
<p>For SWOOP, I can&#8217;t find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzpaul</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8120</link>
		<dc:creator>zzpaul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8120</guid>
		<description>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.&lt;br&gt;&lt;br&gt;For SWOOP, I can't find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I am a beginner on ontology/semantic web. I have tried using Protege. I found it pretty good. It is quite easy to learn and use and I like the OntViz that displays an ontology graphically.</p>
<p>For SWOOP, I can&#8217;t find any tutorial on it. It makes me hard to learn. Do you all know where can I find some tutorials on it? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-47</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Mon, 30 Jan 2006 04:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-47</guid>
		<description>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It's ABox support is weak though and it doesn't (yet) have any optimizations for nominals.

Pellet does not (yet) support *qualified* cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).

Re: Protege over SWOOP...what can I say, when you're wrong you're wrong ;)

Ok, I hate using Protege and and a main force behind Swoop, so I'm biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</description>
		<content:encoded><![CDATA[<p>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It&#8217;s ABox support is weak though and it doesn&#8217;t (yet) have any optimizations for nominals.</p>
<p>Pellet does not (yet) support <strong>qualified</strong> cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).</p>
<p>Re: Protege over SWOOP&#8230;what can I say, when you&#8217;re wrong you&#8217;re wrong ;)</p>
<p>Ok, I hate using Protege and and a main force behind Swoop, so I&#8217;m biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8515</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Mon, 30 Jan 2006 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8515</guid>
		<description>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It's ABox support is weak though and it doesn't (yet) have any optimizations for nominals.&lt;br&gt;&lt;br&gt;Pellet does not (yet) support *qualified* cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).&lt;br&gt;&lt;br&gt;Re: Protege over SWOOP...what can I say, when you're wrong you're wrong ;)&lt;br&gt;&lt;br&gt;Ok, I hate using Protege and and a main force behind Swoop, so I'm biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</description>
		<content:encoded><![CDATA[<p>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It&#8217;s ABox support is weak though and it doesn&#8217;t (yet) have any optimizations for nominals.</p>
<p>Pellet does not (yet) support <strong>qualified</strong> cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).</p>
<p>Re: Protege over SWOOP&#8230;what can I say, when you&#8217;re wrong you&#8217;re wrong ;)</p>
<p>Ok, I hate using Protege and and a main force behind Swoop, so I&#8217;m biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8416</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Mon, 30 Jan 2006 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8416</guid>
		<description>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It's ABox support is weak though and it doesn't (yet) have any optimizations for nominals.&lt;br&gt;&lt;br&gt;Pellet does not (yet) support *qualified* cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).&lt;br&gt;&lt;br&gt;Re: Protege over SWOOP...what can I say, when you're wrong you're wrong ;)&lt;br&gt;&lt;br&gt;Ok, I hate using Protege and and a main force behind Swoop, so I'm biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</description>
		<content:encoded><![CDATA[<p>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It&#8217;s ABox support is weak though and it doesn&#8217;t (yet) have any optimizations for nominals.</p>
<p>Pellet does not (yet) support <strong>qualified</strong> cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).</p>
<p>Re: Protege over SWOOP&#8230;what can I say, when you&#8217;re wrong you&#8217;re wrong ;)</p>
<p>Ok, I hate using Protege and and a main force behind Swoop, so I&#8217;m biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8391</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Mon, 30 Jan 2006 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8391</guid>
		<description>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It's ABox support is weak though and it doesn't (yet) have any optimizations for nominals.&lt;br&gt;&lt;br&gt;Pellet does not (yet) support *qualified* cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).&lt;br&gt;&lt;br&gt;Re: Protege over SWOOP...what can I say, when you're wrong you're wrong ;)&lt;br&gt;&lt;br&gt;Ok, I hate using Protege and and a main force behind Swoop, so I'm biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</description>
		<content:encoded><![CDATA[<p>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It&#8217;s ABox support is weak though and it doesn&#8217;t (yet) have any optimizations for nominals.</p>
<p>Pellet does not (yet) support <strong>qualified</strong> cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).</p>
<p>Re: Protege over SWOOP&#8230;what can I say, when you&#8217;re wrong you&#8217;re wrong ;)</p>
<p>Ok, I hate using Protege and and a main force behind Swoop, so I&#8217;m biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8351</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Mon, 30 Jan 2006 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8351</guid>
		<description>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It's ABox support is weak though and it doesn't (yet) have any optimizations for nominals.&lt;br&gt;&lt;br&gt;Pellet does not (yet) support *qualified* cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).&lt;br&gt;&lt;br&gt;Re: Protege over SWOOP...what can I say, when you're wrong you're wrong ;)&lt;br&gt;&lt;br&gt;Ok, I hate using Protege and and a main force behind Swoop, so I'm biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</description>
		<content:encoded><![CDATA[<p>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It&#8217;s ABox support is weak though and it doesn&#8217;t (yet) have any optimizations for nominals.</p>
<p>Pellet does not (yet) support <strong>qualified</strong> cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).</p>
<p>Re: Protege over SWOOP&#8230;what can I say, when you&#8217;re wrong you&#8217;re wrong ;)</p>
<p>Ok, I hate using Protege and and a main force behind Swoop, so I&#8217;m biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Parsia</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8119</link>
		<dc:creator>Bijan Parsia</dc:creator>
		<pubDate>Mon, 30 Jan 2006 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8119</guid>
		<description>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It's ABox support is weak though and it doesn't (yet) have any optimizations for nominals.&lt;br&gt;&lt;br&gt;Pellet does not (yet) support *qualified* cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).&lt;br&gt;&lt;br&gt;Re: Protege over SWOOP...what can I say, when you're wrong you're wrong ;)&lt;br&gt;&lt;br&gt;Ok, I hate using Protege and and a main force behind Swoop, so I'm biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</description>
		<content:encoded><![CDATA[<p>FaCT++ is actually now all of SHOIN, thus (depending on datatype support) all of OWL-DL. It&#8217;s ABox support is weak though and it doesn&#8217;t (yet) have any optimizations for nominals.</p>
<p>Pellet does not (yet) support <strong>qualified</strong> cardinality, alas. Soon we hope. Pellet does support nominals with a lot of optimizations and nice ABox support (including conjunctive query). Not to mention all the debugging features (though some of them are reasoner independent).</p>
<p>Re: Protege over SWOOP&#8230;what can I say, when you&#8217;re wrong you&#8217;re wrong ;)</p>
<p>Ok, I hate using Protege and and a main force behind Swoop, so I&#8217;m biased. If we can get Swoop stable, I think both the functionality and the usability blow Protege out of the water. (For OWL, at least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-45</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Fri, 27 Jan 2006 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-45</guid>
		<description>Interesting article...I'd heard a bit about Sesame, but will go and have a look.

Agree about Kowari, both that it's good, and a REAL PITA to get running (all the docs are out of date wrt packages, so even running the examples breaks....).

Also agree about Pellet, which is great. AFAIK, FACT++ is only OWL-Lite, whereas Pellet is OWL-DL plus cardinality. Others (like RACER) lose out due to the closed source/ 'license your kidneys to use the software' approach.

I'd choose Protege over SWOOP any day...

Just my penny's worth,
Matt</description>
		<content:encoded><![CDATA[<p>Interesting article&#8230;I&#8217;d heard a bit about Sesame, but will go and have a look.</p>
<p>Agree about Kowari, both that it&#8217;s good, and a REAL PITA to get running (all the docs are out of date wrt packages, so even running the examples breaks&#8230;.).</p>
<p>Also agree about Pellet, which is great. AFAIK, FACT++ is only OWL-Lite, whereas Pellet is OWL-DL plus cardinality. Others (like RACER) lose out due to the closed source/ &#8216;license your kidneys to use the software&#8217; approach.</p>
<p>I&#8217;d choose Protege over SWOOP any day&#8230;</p>
<p>Just my penny&#8217;s worth,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>http://clarkparsia.com/weblog/2005/12/28/5-best-semweb-tools/#comment-8514</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Fri, 27 Jan 2006 18:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://clarkparsia.com/weblog/?p=19#comment-8514</guid>
		<description>Interesting article...I'd heard a bit about Sesame, but will go and have a look.&lt;br&gt;&lt;br&gt;Agree about Kowari, both that it's good, and a REAL PITA to get running (all the docs are out of date wrt packages, so even running the examples breaks....).&lt;br&gt;&lt;br&gt;Also agree about Pellet, which is great. AFAIK, FACT++ is only OWL-Lite, whereas Pellet is OWL-DL plus cardinality. Others (like RACER) lose out due to the closed source/ 'license your kidneys to use the software' approach.&lt;br&gt;&lt;br&gt;I'd choose Protege over SWOOP any day...&lt;br&gt;&lt;br&gt;Just my penny's worth,&lt;br&gt;Matt</description>
		<content:encoded><![CDATA[<p>Interesting article&#8230;I&#8217;d heard a bit about Sesame, but will go and have a look.</p>
<p>Agree about Kowari, both that it&#8217;s good, and a REAL PITA to get running (all the docs are out of date wrt packages, so even running the examples breaks&#8230;.).</p>
<p>Also agree about Pellet, which is great. AFAIK, FACT++ is only OWL-Lite, whereas Pellet is OWL-DL plus cardinality. Others (like RACER) lose out due to the closed source/ &#8216;license your kidneys to use the software&#8217; approach.</p>
<p>I&#8217;d choose Protege over SWOOP any day&#8230;</p>
<p>Just my penny&#8217;s worth,<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
